<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rehab Compliance Blog</title>
	<atom:link href="http://rehabcomplianceblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rehabcomplianceblog.com</link>
	<description>Rehab Compliance Resources</description>
	<lastBuildDate>Tue, 05 Mar 2013 02:18:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PT Private Practice Site Visits Required by Medicare</title>
		<link>http://rehabcomplianceblog.com/pt-private-practice-site-visits-required-by-medicare</link>
		<comments>http://rehabcomplianceblog.com/pt-private-practice-site-visits-required-by-medicare#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:46:59 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[855i]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Private Practice]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=579</guid>
		<description><![CDATA[<p>Under the Affordable Care Act (ACA) physical therapists in private practice were elevated from a &#8220;low&#8221; risk in the enrollment category to a &#8220;moderate&#8221; risk.  Physical Therapist in private practice were enrolled prior to 3/25/2011 are now required to revalidate their information.  As part of the revalidation process a site visit will be performed to <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/pt-private-practice-site-visits-required-by-medicare">PT Private Practice Site Visits Required by Medicare</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rehabcomplianceblog.com/pt-private-practice-site-visits-required-by-medicare/istock_000019747710xsmall" rel="attachment wp-att-590"><img class="alignleft size-medium wp-image-590" style="margin: 10px;" alt="Compliance Risk" src="http://rehabcomplianceblog.com/wp-content/uploads/2012/02/iStock_000019747710XSmall-300x194.jpg" width="300" height="194" /></a>Under the Affordable Care Act (ACA) physical therapists in private practice were elevated from a &#8220;low&#8221; risk in the enrollment category to a &#8220;moderate&#8221; risk.  Physical Therapist in private practice were enrolled prior to 3/25/2011 are now required to revalidate their information.  As part of the revalidation process a site visit will be performed to ensure compliance with Medicare standards.  Additionally for physical therapists changing locations or reassigning their benefits to another practice a site visit will also take place.  In Transmittal 404 to the Medicare Program Integrity Manual CMS offer the following important update for physical therapists in private practice.  The following is the information provided on site visits:</p>
<p>&nbsp;</p>
<blockquote><p><span style="font-size: small;"><span style="font-family: Calibri;">&#8230;. the contractor shall perform site visits in accordance with the following: </span></span></p>
<ol>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Initial application – If a physical therapist or physical therapist group submits an initial application, the contractor shall conduct a site visit prior to the contractor’s final decision regarding the application. </span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Revalidation – If a physical therapist or physical therapist group submits a revalidation application, the contractor shall conduct a site visit prior to making a final decision regarding the application. </span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">New location – If a physical therapist or physical therapist group submits an application to add a new practice location, the contractor shall conduct a site visit of the new location prior to making a final decision. </span></span></li>
<li><span style="font-size: small;"><span style="font-family: Calibri;">Reactivation &#8211; If a physical therapist or physical therapist group submits a reactivation application, the contractor shall conduct a site visit prior to making a final decision. </span></span></li>
</ol>
</blockquote>
<p><span style="font-size: small;"><span style="font-family: Calibri;">In this transmittal, CMS also instructs the contractors to do the following during the site visit:</span></span></p>
<blockquote><p><span style="font-size: small;"><span style="font-family: Calibri;">In section 2A of the Form CMS-855B application, physical and occupational therapy groups are denoted as “Physical/Occupational Therapy Group(s) in Private Practice.” If a supplier that checks this box in section 2A is exclusively an occupational therapy group in private practice – that is, there are no physical therapists in the group – the contractor shall process the application using the procedures in the “limited” screening category. No site visit is necessary. If there is at least one physical therapist in the group, the application shall be processed using the procedures in the “moderate” screening category. A site visit is required. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">If an entity is enrolled as a physician practice and employs a physical therapist (PT) within the practice, the practice falls within the “limited” screening category. This is because the entity is enrolled as a physician practice, not a physical therapy group in private practice. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">The site visit requirement applies to all physical therapists, including those who are reassigning their benefits to a physical therapy group practice or multi-specialty group practice. This may mean that the contractor will need to perform site visits at the same group practice as additional PTs join that group. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">If a newly-enrolling physical therapist lists several practice locations, the contractor has the discretion to decide the location at which it will perform the required site visit. </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">A site visit will be required when a physical therapist submits an application for initial enrollment and reassignment of benefits (Form CMS-855I and Form CMS-855R). However, a site visit is not required for an enrolled physical therapist who is reassigning his or her benefits only (Form CMS-855R). </span></span></p>
<p><span style="font-size: small;"><span style="font-family: Calibri;">If the physical therapist’s practice location is his or her home address and it exclusively performs services in patients’ homes, nursing homes, etc., no site visit is necessary. </span></span></p></blockquote>
<p><span style="font-size: small;"><span style="font-family: Calibri;">Do you have a policy to handle site visits and investigations?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/pt-private-practice-site-visits-required-by-medicare/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Announces New Program Integrity Initiatives:  More Recoupment Efforts Will be Forthcoming</title>
		<link>http://rehabcomplianceblog.com/cms-announces-new-program-integrity-initiatives-more-recoupment-efforts-will-be-forthcoming</link>
		<comments>http://rehabcomplianceblog.com/cms-announces-new-program-integrity-initiatives-more-recoupment-efforts-will-be-forthcoming#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:03:00 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[RACs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[Therapy Fraud]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=572</guid>
		<description><![CDATA[<p>CMS announced today that  effective January 1, 2012 they will conduct demonstration projects designed to strengthen Medicare by aiming at eliminating fraud, waste, and abuse.   Three programs were announced: </p> Recovery Audit Prepayment Review: The Recovery Audit Prepayment Review demonstration will allow Medicare Recovery Auditors (RACs) to review claims before they are paid to ensure that the <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/cms-announces-new-program-integrity-initiatives-more-recoupment-efforts-will-be-forthcoming">CMS Announces New Program Integrity Initiatives:  More Recoupment Efforts Will be Forthcoming</a></span>]]></description>
				<content:encoded><![CDATA[<p>CMS announced today that  effective January 1, 2012 they will conduct demonstration projects designed to strengthen Medicare by aiming at eliminating fraud, waste, and abuse.   Three programs were announced: </p>
<blockquote>
<ol>
<li><em>Recovery Audit Prepayment Review:</em> The Recovery Audit Prepayment Review demonstration will allow Medicare Recovery Auditors (RACs) to review claims before they are paid to ensure that the provider complied with all Medicare payment rules.  The RACs will conduct prepayment reviews on certain types of claims that historically result in high rates of improper payments.   These reviews will focus on   seven states with high populations of fraud- and error-prone providers (FL, CA, MI, TX, NY, LA, IL) and four states with high claims volumes of short inpatient hospital stays (PA, OH, NC, MO) for a total of 11 states. This demonstration will also help lower the error rate by preventing improper payments rather than the traditional “pay and chase” methods of looking for improper payments after they have been made.  </li>
<li> <em>Prior Authorization for Certain Medical Equipment:</em> this will require Prior Authorization for certain medical equipment for all people with Medicare who reside in seven states with high populations of fraud- and error-prone providers (CA, FL, IL, MI, NY, NC and TX).   This demonstration will help ensure that a beneficiary’s medical condition warrants their medical equipment under existing coverage guidelines. Moreover, the program will assist in preserving a Medicare beneficiary’s right to receive quality products from accredited suppliers.   The Prior Authorization demonstration will be implemented in two phases. During the first phase (the first three to nine months), the Medicare Administrative Contractors will conduct    prepayment reviews on certain medical equipment claims. The second phase, for the remainder of this three-year demonstration, will implement prior authorization, a tool utilized by private-sector health care payers to prevent improper payments and deter the fraudulent provision of items or services. </li>
<li><em>Part A to Part B Rebilling:</em> The third initiative will allow hospitals to rebill for 90 percent of the Part B payment when a Medicare contractor denies a Part A inpatient short stay claim as not reasonable and necessary due to the hospital billing for the wrong setting.  Currently, when outpatient services are billed as inpatient services, the entire claim is denied in full.   This demonstration will be limited to a representative sample of 380 hospitals nationwide that volunteer to be part of the program. This demonstration will allow hospitals to resubmit claims for 90 percent of the allowable Part B payment when a Medicare Administrative Contractor, Recovery Auditor, or the Comprehensive Error Rate Testing Contractor finds that a Medicare patient met the requirements for Part B services but did not meet the requirements for a Part A inpatient stay.  In addition, this demonstration is expected to lower the appeals rate which will protect the trust fund and reduce hospital burden. <strong> </strong> Beneficiaries will be held harmless with respect to changes in hospital coinsurance liability.</li>
</ol>
</blockquote>
<p>While there doesn&#8217;t appear to be an issue looming large for rehab facilities, whether inpatient or outpatient, Florida is indeed a wild care due to the high level of sham therapy operators who billed for services never provided.  Additionally there have been instances of therapy fraudent billing, based upon DOJ press releases citing arrests, convictions, pleadings and sentencing in several of the other states noted.  The take away on all of this is the continued necesstiy to have an effective compliance progam in place that adequatly assesses risks and conducts auditing and monitoring based on those risks.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/cms-announces-new-program-integrity-initiatives-more-recoupment-efforts-will-be-forthcoming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Posts Listing of Providers Receiving Revalidation Notices</title>
		<link>http://rehabcomplianceblog.com/cms-posts-listing-of-providers-receiving-revalidation-notices</link>
		<comments>http://rehabcomplianceblog.com/cms-posts-listing-of-providers-receiving-revalidation-notices#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:33:37 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[855b]]></category>
		<category><![CDATA[855i]]></category>
		<category><![CDATA[855r]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=566</guid>
		<description><![CDATA[<p>CMS has posted a listing of providers and suppliers who have received enrollment revalidation requests under the Affordable Care Act initiative requiring all enrolled providers and suppliers to revalidate their enrollment information under new enrollment screening criteria.  Under Section 6401 (a) of the ACA those providers who enrolled prior to March 25, 2011 are required <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/cms-posts-listing-of-providers-receiving-revalidation-notices">CMS Posts Listing of Providers Receiving Revalidation Notices</a></span>]]></description>
				<content:encoded><![CDATA[<p>CMS has posted a <a title="CMs Listing of Provider and Suppliers Receiving Revalidation Requests" href="https://www.cms.gov/MedicareProviderSupEnroll/11_Revalidations.asp" target="_blank">listing of providers and suppliers</a> who have received enrollment revalidation requests under the Affordable Care Act initiative requiring all enrolled providers and suppliers to revalidate their enrollment information under new enrollment screening criteria.  Under Section 6401 (a) of the ACA those providers who enrolled prior to March 25, 2011 are required to revalidate when so instructed by their CMS contractor.   The initial round of revalidation requests went to 89,000 provider and suppliers according to information provided by CMS representatives on provider outreach call held on 10/27/2011.  That number is now at 105,080 providers and suppliers. </p>
<p>CMS has provided a <a title="CMS Sample Validation Letter" href="https://www.cms.gov/MedicareProviderSupEnroll/Downloads/SampleRevalidationLetter.pdf" target="_blank">sample revalidation letter</a> so that providers can begin to review and assemble documents.  While the push is toward the PECOS system, the letter states that enrollment may also take place via the old fashion method:  the applicable 855 form  If you are on the list, and did not recieve a &#8220;colored&#8221; envelope in the mail, CMS is instructing you to contact your <a title="CMS Listing of Contractors" href="http://www.cms.gov/MedicareProviderSupEnroll/downloads/contact_list.pdf" target="_blank">contractor</a><span style="font-size: small;"><span style="font-family: Calibri;">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/cms-posts-listing-of-providers-receiving-revalidation-notices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG 2012 Work Plan and CORFs are Under Review</title>
		<link>http://rehabcomplianceblog.com/oig-2012-work-plan-corfs-under-review</link>
		<comments>http://rehabcomplianceblog.com/oig-2012-work-plan-corfs-under-review#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:22:16 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=558</guid>
		<description><![CDATA[<p>The Office of the Inspector General (OIG) of the Department of Health and Humans Services has released is 2012 Work Plan.  In a continued effort to stem abuses in comprehensive outpatient rehabilitation facilities (CORFs), the OIG will continue its work in this area.  According to the Work Plan:</p> <p>We will review national Medicare utilization patterns <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/oig-2012-work-plan-corfs-under-review">OIG 2012 Work Plan and CORFs are Under Review</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Office of the Inspector General (OIG) of the Department of Health and Humans Services has released is 2012 Work Plan.  In a continued effort to stem abuses in comprehensive outpatient rehabilitation facilities (CORFs), the OIG will continue its work in this area.  According to the Work Plan:</p>
<blockquote><p>We will review national Medicare utilization patterns for Comprehensive Outpatient Rehabilitation Facility (CORF) services, identify CORFs in high-utilization areas, and determine whether they meet basic Medicare requirements. Medicare paid about $61 million for 35,000 beneficiaries who received CORF services in 2009. Previous OIG work identified CORF services that did not meet Medicare reimbursement standards because they were not medically necessary or lacked documentation that they were provided. OIG has also raised concern about potentially inappropriate rental arrangements between physician landlords and CORFs. Federal regulations require that CORFs maintain locations that provide safe and sufficient space for the scope of all services offered. (42 CFR § 485.62.) We will conduct site visits of CORFs. (OEI; 05-10-00090; expected issue date: FY 2012; work in progress.</p></blockquote>
<p>This OIG initiative is on top of the current ZPIC targeted review of CORFs in South Florida.  For current CORFs, in Florida and elsewhere, it is imperative that a review of compliance of the CORF Conditions of Participation take place, paying particular attention to establishment of off-site locations (which are prohibited), as well as to special plan of care requirements for respiratory therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/oig-2012-work-plan-corfs-under-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Finance Report:  Gaming of Medicare by For-Profit Home Health Companies</title>
		<link>http://rehabcomplianceblog.com/senate-finance-report-gaming-of-medicare-by-for-profit-home-health-companies</link>
		<comments>http://rehabcomplianceblog.com/senate-finance-report-gaming-of-medicare-by-for-profit-home-health-companies#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:22:20 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Therapy Fraud]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=554</guid>
		<description><![CDATA[<p>The Senate Committe on Finance release a report today showing that home health companies intentionally increased frequency of home health therapy visits to manipulate Medicare reimbursement rates.  Senate Finance Committee Chairman Max Baucus (D-Mont.) and senior Finance Committee Member Chuck Grassley (R-Iowa) released this report showing tactics used by major for-profit home health companies to game <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/senate-finance-report-gaming-of-medicare-by-for-profit-home-health-companies">Senate Finance Report:  Gaming of Medicare by For-Profit Home Health Companies</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Senate Committe on Finance release a report today showing that home health companies intentionally increased frequency of home health therapy visits to manipulate Medicare reimbursement rates.  Senate Finance Committee Chairman Max Baucus (D-Mont.) and senior Finance Committee Member Chuck Grassley (R-Iowa) released this report showing tactics used by major for-profit home health companies to game Medicare.  Baucus and Grassley initiated this investigation  as part of the Committee’s oversight role of the Medicare and Medicaid programs and the Senators’ ongoing commitment to protect patients and taxpayer dollars from waste, fraud and abuse.</p>
<blockquote><p>The gaming of Medicare represents serious abuse of the home health program, said Baucus.  Elderly patients in the Medicare system should not be used as pawns to increase a company’s profits. Especially in these tough economic times, taxpayers simply cannot afford for their dollars to be wasted on unnecessary care. We are going to continue to crack down on these companies to ensure taxpayer dollars are used efficiently and Medicare patients are protected.   The reimbursement policy encourages gaming, and gaming is what’s occurred. Companies are doing everything they can to make as much money as possible, whether the patients need the care or not. The federal government needs to fix the policy that lets Medicare money flow down the drain. This can’t wait until tomorrow. It should have been done yesterday. The longer this kind of policy continues, the more Medicare’s budget balloons, and the bigger the burden on taxpayers,” Grassley said.</p></blockquote>
<p>According to the press release  Baucus and Grassley began their investigation into home health therapy practices at Amedisys, LHC Group, Gentiva, and Almost Family in May of 2010 in response to a media report that these home health companies took advantage of the Medicare therapy payment system by providing medically-unnecessary patient care.</p>
<blockquote><p>The Committee staff report released today examines documents provided by the companies which show how therapists were encouraged to target the most profitable number of therapy visits, even when patient need may not have required such visits. In addition, therapy visit records for each company showed concentrated numbers of therapy visits at or just above the point at which a “bonus” payment was triggered by the Medicare program.</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/senate-finance-report-gaming-of-medicare-by-for-profit-home-health-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS New Electronic Submission of Medical Records: esMD</title>
		<link>http://rehabcomplianceblog.com/cms-new-electronic-submission-of-medical-records-esmd</link>
		<comments>http://rehabcomplianceblog.com/cms-new-electronic-submission-of-medical-records-esmd#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:56:35 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=548</guid>
		<description><![CDATA[<p>On a recent MonitorMonday podcast sponsored by RACMonitor.com, Melanie Combs-Dyer, Deputy Director of the Compliance Group, CMS Office of Financial Management provided listeners with how the roll out of esMD will take place.  Providers will now be able to submit medical records that have been requested by various contractor electonically, rather than via fax, mail <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/cms-new-electronic-submission-of-medical-records-esmd">CMS New Electronic Submission of Medical Records: esMD</a></span>]]></description>
				<content:encoded><![CDATA[<p>On a recent <a title="Monitor Monday Podcasts and Live Webinar" href="http://racmonitor.com/monitor-mondays-welcome.html" target="_blank">MonitorMonday</a> podcast sponsored by <a title="RACMonitor" href="http://www.racmonitor.com/" target="_blank">RACMonitor.com</a>, Melanie Combs-Dyer, Deputy Director of the Compliance Group, CMS Office of Financial Management provided listeners with how the roll out of esMD will take place.  Providers will now be able to submit medical records that have been requested by various contractor electonically, rather than via fax, mail or CD.   <a href="http://www.cms.gov/ESMD/"><img class="alignleft size-medium wp-image-549" title="esMD Pilot Project for Submission of Medical Records" src="http://rehabcomplianceblog.com/wp-content/uploads/2011/09/CarolSpencer_Graphic-300x217.jpg" alt="" width="300" height="217" /></a>This is a two year pilot project that is begining with RAC Regions A, B &amp; D and the CERT contractor.  By the end of the year the Region C RAC the DME MACs as well as several A/B MACs will come on board.</p>
<p>CMS has provided further information regarding this pilot project at the <a title="esMD Pilot Project CMS" href="http://www.cms.gov/ESMD/" target="_blank">esMD website</a>.</p>
<p>While the electronic submission sounds simple at first glance, CMS learning a number of lession in a pre-pilot project and is attempting to utilize provider feedback to make this process user friendly. </p>
<p>Accoding to Carol Spencer, in her article at <a title="RACMonitor Article on esMD Pilot" href="http://racmonitor.com/news/5-analysis/542-new-cms-readies-new-electronic-mechanism-for-submitting-to-racs.html?qh=YToxOntpOjA7czo0OiJlc21kIjt9" target="_blank">RACMonitor.com</a>:</p>
<blockquote><p>To send medical documentation electronically, providers must obtain access to a CONNECT-compatible gateway. Those that want to electronically submit documentation to a RAC or other contractor must either build this gateway <em>or</em> procure gateway services from the health information handler (HIH) of choice.  Although some large providers, such as hospital chains, may choose to build their own gateways, CMS anticipates that many providers will choose to obtain services by entering into contract or other arrangement with a HIH. This could be achieved by contacting the HIHs that have already built an esMD gateway (available on the CMS web site) or contacting HIHs with whom providers already have relationships (such as their claims clearinghouses).</p></blockquote>
<p>Rehab providers will be able to take advante of this new method when submitting requested documentation for medical review to their MACs, for RAC medical record submissions, as well as for CERT contrator requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/cms-new-electronic-submission-of-medical-records-esmd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Update for Rehab Podcast Now Available</title>
		<link>http://rehabcomplianceblog.com/compliance-update-for-rehab-podcast-now-available</link>
		<comments>http://rehabcomplianceblog.com/compliance-update-for-rehab-podcast-now-available#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:32:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Therapy Fraud]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=543</guid>
		<description><![CDATA[<p>The third podcast in an annual series with Rehab Management has been posted.  Compliance Update for Rehab Clinics and Practitioners.  This year the podcast contains important update information as a result of the Patient Protection and Affordable Act as well as the impact of other regulatory initiatives to combat fraud and abuse in the Medicare <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/compliance-update-for-rehab-podcast-now-available">Compliance Update for Rehab Podcast Now Available</a></span>]]></description>
				<content:encoded><![CDATA[<p>The third podcast in an annual series with Rehab Management has been posted.  <a title="Compliance Update for Rehab Clinics &amp; Practitioners Podcast by Nancy Beckley" href="http://www.rehabpub.com/podcast/files/nancybeckley20110927.asp" target="_blank">Compliance Update for Rehab Clinics and Practitioners</a>.  This year the podcast contains important update information as a result of the Patient Protection and Affordable Act as well as the impact of other regulatory initiatives to combat fraud and abuse in the Medicare program.</p>
<p>Important changes have taken place in the landscape for rehab providers in the compliance arena. Compliance Update for Rehab Providers and Rehab Clinics helps you understand how a new enrollment initiative and fraud initiative under the Affordable Care Act affect will affect rehab providers, and explains what makes a provider &#8220;high risk&#8221; in the eyes of CMS and Medicare.  According to the description:</p>
<blockquote><p>This podcast offers an opportunity to hear Nancy Beckley share the top compliance initiatives outpatient therapy providers can implement to protect their practices. Learn about key thrusts behind these initiatives, and the benefits of a compliance plan that uses a three-tiered risk assessment to assure Medicare rules and regulations are followed, and billing and documentation are correct.</p>
<p>You&#8217;ll also find out how hospital outpatient therapy departments and other rehab venues are challenged separately by compliance issues, and why comprehensive outpatient rehab facilities (CORFs) face a particular set of compliance concerns.</p></blockquote>
<p>The 2010 podcast, <a title="Compliance in Rehab Practice - Risks and Rewards, Podcast by Nancy Beckley" href="http://www.rehabpub.com/podcast/files/nancybeckley20101012.asp" target="_blank">Compliance in Rehab Practice &#8211; Risks and Rewards</a>,  is also available for listening.  Nancy Beckley will be at the Rehab Management Booth at the APTA Private Practice Section&#8217;s meeting in Seattle on Friday (Nov 4th).</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/compliance-update-for-rehab-podcast-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Services Hosts Call for Physical Therapists on Comparative Billing Reports (CBR)</title>
		<link>http://rehabcomplianceblog.com/safeguard-services-hosts-call-for-physical-therapists-on-comparative-billing-reports-cbr</link>
		<comments>http://rehabcomplianceblog.com/safeguard-services-hosts-call-for-physical-therapists-on-comparative-billing-reports-cbr#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:49:03 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Private Practice]]></category>

		<guid isPermaLink="false">http://rehabcomplianceblog.com/?p=539</guid>
		<description><![CDATA[<p>SafeGuard Services LLC, (SGS) the Medicare program safeguard contractor charged with developing comparative billing reports (CBR) held an informational session this afternoon for physical therapists in private practice who received the report.  This is the second CBR on physical therapists in private practice, and the 8th in a services released by SGS .  The purpose <span style="color:#777"> . . . &#8594; Read More: <a href="http://rehabcomplianceblog.com/safeguard-services-hosts-call-for-physical-therapists-on-comparative-billing-reports-cbr">Safeguard Services Hosts Call for Physical Therapists on Comparative Billing Reports (CBR)</a></span>]]></description>
				<content:encoded><![CDATA[<p><a title="SafeGuard Services - Medicare Program Safeguard Contractor" href="http://www.safeguard-servicesllc.com/" target="_blank">SafeGuard Services LLC</a>, (SGS) the Medicare program safeguard contractor charged with developing comparative billing reports (CBR) held an informational session this afternoon for physical therapists in private practice who received the report.  This is the second CBR on <a title="SafeGuard Services Comparative Billing Report Samples" href="http://www.safeguard-servicesllc.com/cbr/sample.asp" target="_blank">physical therapists in private practice</a>, and the 8th in a services released by SGS .  The purpose of the call, which was aided by a <a title="Safeguard Services - Presentation on CBR for Physical Therapists" href="http://www.safeguard-servicesllc.com/cbr/documents/CBR_008_Physical_Therapy_Services.pdf" target="_blank">PowerPoint presentation handout</a> was to assist therapists in interpreting the report.</p>
<p>According to SGS the purpose of the Comparative Billing Report (CBR) is</p>
<blockquote><p>to help prevent improper payments by educating physical therapy providers using billing data for selected therapy services billed to Medicare.  The CBR provide comparative billing data on how individuals health care providers compare to their peers by looking at utilization patterns for billed services.</p></blockquote>
<p>According to the CBR, this was prompted in part by the Office of the Inspector General (OIG) December 2010 report on Questionable Billing for Medicare Outpatient Therapy Services:</p>
<blockquote><p>The OIG has indicated that outpatient therapy expenditures have increased by 133% over the past 10 years which represents an increase of $2.8 billion.  The OIG report also indicated that the KX modifier was over-utilized and exceeded annual therapy caps at levels much higher than the national average.</p></blockquote>
<p>The analysis for the second PT CBR encompassed all final Medicare Part B paid claims retrieved from the Integrated Data Repository on 6/24/2011 with service dates from 1/1/2010 through 12/31/2010, with &#8220;office&#8221; as the place of service.  The highest billed codes that were analyzed:  97110, 97140, 97112, G0283 and 97530.</p>
<p>Hospital outpatient therapy departments, rehab agencies, CORFs and SNF Part B providers did not receive reports as institutional providers.  The CBR reports were individual in nature and released to the billing physical therapist.  The data collected during the SGS analysis of physical therapy billing with the KX modifier in the 2010 and 2011 reports will not be aggregated or released as a report, only individual providers will receive a report on their billing activity.</p>
<p>It should not go without stating that Safeguard Services is a Medicare Program Safeguard Contractor, and is also the Zone Program Integrity Contractor (ZPIC) for the State of Florida.  Who&#8217;s to know how that collective information might be utilized in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://rehabcomplianceblog.com/safeguard-services-hosts-call-for-physical-therapists-on-comparative-billing-reports-cbr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
